Average time per person.
Hours and minutes per day (h.:m.)
| Australia
1992 |
Austria
1992 |
Bulgaria
1988 |
Canada*
1992 |
Denmark
1987 |
Finland
1987/8 |
France
1985/6 |
Germany
1991/2 |
Great
Britain*
"1985" |
Israel
1991/2 |
Italy
1988/9 |
Netherlands
1987 |
Norway
*
1990/1 |
USA
1985 |
|||||||||||||||
| (pop.aged) | (15+) | (10+) | (10+) | (15+) | (16-74) | (15+) | (15+) | (16+) | (15+) | (14+) | (15+) | (12+) | (16-79+) | (15 +) | ||||||||||||||
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |||
| Time in Non-SNA activities (a) | ||||||||||||||||||||||||||||
| food related activities | ||||||||||||||||||||||||||||
| h.:m. | 0:24 | 1:11 | 0:27 | 1:58 | 0:39 | 1:33 | 0:45 | 1:36 | 0:32 | 1:34 | 0:27 | 1:45 | 0:26 | 1:28 | 0:32 | 1:31 | 0:19 | 1:27 | 0:25 | 2:53 | 0:30 (a) | 1:33 (a) | 0:41 | 1:32 | 0:42 | 1:50 | ||
| % | 14 | 22 | 24 | 40 | 26 | 35 | 46(a) | 50(a) | 22 | 36 | 18 | 35 | 15 | 29 | 31 | 45 | 20 | 33 | 29 | 47 | 18 | 31 | 28 | 34 | 25 | 38 | ||
| child care | ||||||||||||||||||||||||||||
| h.:m. | 0:14 | 0:49 | 0:08 | 0:32 | 0:14 | 0:36 | 0:08 | 0:19 | 0:11 | 0:28 | 0:07 | 0:28 | 0:12 (a) | 0:32 (a) | 0:12 | 0:36 | 0:21 | 1:02 | 0:07 | 0:22 | 0:06 (b) | 0:22 (b) | 0:23 | 0:48 | 0:17 | 0:35 | ||
| % | 8 | 15 | 7 | 11 | 9 | 14 | 8 | 10 | 7 | 11 | 5 | 9 | 7 | 10 | 12 | 18 | 22 | 23 | 8 | 6 | 4 | 7 | 16 | 18 | 11 | 12 | ||
| adult care | ||||||||||||||||||||||||||||
| h.:m. | 0:11 | 0:11 | 0:07 | 0:06 | 0:03 | 0:03 | 0:11 | 0:07 | 0:03 | 0:04 | 0:04 (a) | 0:06 (a) | 0:02 | 0:04 | 0:04 | 0:04 | 0:03 | 0:08 | 0:02 | 0:03 | 0:12 | 0:13 | 0:04 | 0:04 | ||||
| % | 6 | 3 | 6 | 2 | 2 | 1 | 7 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 1 | 1 | 8 | 5 | 3 | 2 | ||||
| textiles | ||||||||||||||||||||||||||||
| h.:m. | 0:04 | 0:34 | 0:02 | 0:48 | 0:03 | 0:20 | 0:01 | 0:12 | 0:02 | 0:34 | 0:02 | 0:45 | 0:03 | 0:41 | 0:03 | 0:24 | 0:01 | 0:13 | 0:00 | 0:53 | 0:01 | 0:21 | 0:02 | 0:37 | 0:05 | 0:28 | ||
| % | 2 | 11 | 2 | 16 | 2 | 8 | 1 | 6 | 1 | 13 | 1 | 15 | 2 | 13 | 3 | 12 | 1 | 5 | 0 | 15 | 1 | 7 | 1 | 14 | 3 | 10 | ||
| up keep of dwell./surr. | ||||||||||||||||||||||||||||
| h.:m. | 0:09 | 0:42 | 0:18 | 1:07 | 0:16 | 0:48 | 0:07 | 0:34 | 0:25 | 0:45 | 0:22 | 1:01 | 0:15 | 0:49 | 0:19 | 0:59 | 0:13 | 1:12 | 0:10 | 1:28 | 0:13 (d) | 1:14 (d) | 0:17 | 0:39 | 0:25 | 0:45 | ||
| % | 5 | 13 | 16 | 22 | 11 | 18 | 7 | 18 | 17 | 17 | 15 | 21 | 9 | 16 | 18 | 29 | 13 | 27 | 12 | 21 | 8 | 24 | 11 | 14 | 13 | 16 | ||
| construction maintenance | ||||||||||||||||||||||||||||
| h.:m. | 0:20 | 0:04 | 0:22 | 0:03 | 0:19 | 0:04 | 0:31 | 0:25 | 0:22 | 0:02 | 0:26 | 0:02 | 0:36 9a) | 0:08 (a) | 0:19 | 0:05 | 0:04 | 0:01 | 0:06 | 0:00 | 0:29 | 0:13 | 0:24 | 0:03 | 0:15 | 0:04 | ||
| % | 11 | 1 | 19 | 1 | 12 | 1 | 32 | 13 | 15 | 1 | 18 | 8 | 21 | 3 | 19 | 2 | 4 | 0 | 7 | 0 | 17 | 4 | 16 | 1 | 8 | 1 | ||
| management/shopping | ||||||||||||||||||||||||||||
| h.:m. | 0:46 | 1:07 | 0:04 | 0:04 | 0:27 | 0:31 | 0:02 | 0:03 | 0:33 | 0:38 | 0:26 | 0:34 | 0:40 | 0:53 | 0:33 | 0:49 | 0:23 | 0:21 | 0:10 | 0:11 | 0:30 | 0:45 | 0:14 | 0:28 | 0:34 | 0:35 | ||
| % | 26 | 21 | 4 | 1 | 15 | 12 | 2 (b) | 2 (b) | 22 | 14 | 18 | 11 | 23 | 17 | 32 | 24 | 24 | 8 | 12 | 3 | 18 | 15 | 10 | 10 | 21 | 12 | ||
| gardening | ||||||||||||||||||||||||||||
| h.:m. | 0:30 | 0:22 | 0:19 | 0:19 | 0:18 | 0:10 | 0:04 | 0:01 | 0:03 | 0:04 | 0:31 | 0:17 | 0:26 | 0:24 | 0:14 | 0:05 | 0:04 | 0:02 | 0:16 | 0:10 | 0:23 | 0:16 | 0:15 | 0:11 | 0:08 | 0:07 | ||
| % | 17 | 7 | 17 | 6 | 12 | 4 | 4 (c) | 1 (c) | 2 | 1 | 21 | 6 | 15 | 8 | 14 | 2 | 4 | 1 | 19 | 3 | 14 | 5 | 10 | 4 | 5 | 2 | ||
| unpaid work (community) | ||||||||||||||||||||||||||||
| h.:m. | 0:16 | 0:17 | 0:06 | 0:04 | 0:16 | 0:18 | 0:10 | 0:10 | 0:04 | 0:03 | 0:11 (a) | 0:07 (a) | 0:05 | 0:05 | 0:07 | 0:03 | 0:09 | 0:11 | 0:34 | 0:17 | 0:00 | 0:00 | 0:15 | 0:20 | ||||
| % | 9 | 5 | 5 | 1 | 11 | 7 | 7 | 4 | 3 | 1 | 6 | 2 | 5 | 2 | 7 | 1 | 10 | 3 | 20 | 6 | 0 | 0 | 10 | 7 | ||||
| Total time in non-SNA activities | ||||||||||||||||||||||||||||
| h.:m. | 2:54 | 5:17 | 1:53a | 5:01a | 2:31 | 4:23 | 1:38 | 3:10 | 2:29 | 4:22 | 2:28a | 4:59a | 2:53 | 5:08 | 2:19 | 4:38 | 1:37 | 4:25 | 1:26 | 6:05 | 2:47 | 5:03 | 2:28 | 4:31 | 2:37 | 4:46 | ||
| % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
NOTES:
* Our calculations.
Because of rounding off and because of transformation
of time units, percentages may not always totalise to 100 and time to 24
hours.
(a) For the detailed content of these categories, see
Appendix 1.
Austria: (a) Excluding travel time.
Denmark: (a) Including shopping (i.e. all kinds of shopping).
If shopping is excluded, time is, respectively: 0:28 (28%) and 1:12 (38%).
(b) Excluding shopping. If shopping is included, time is, respectively:
0:20 (20%) and 0:28 (14%).(c) Data sampled in February.
France: (a) Excluding travel time.
Germany: (a) Including travel time.
Great Britain: "1985", actually 1983/7. Israel: (a) Not
including travels related
to everyday shopping. (b) Including related travels.
(c) Not including related travels. (d) Including vehicle maintenance. (e)
Including related travels and travels relating to everyday shopping.
(f) Including travels related to adult care.
Netherlands: (a) Excluding daily shopping. (b): Excluding:
"reading, talking with children"; "indoor playing with children"; "outdoor
playing with children". These categories are included in the non-economic
activities. (c) Excluding: "doing, hanging out laundry"; ironing / folding/
putting away laundry". (d) Including: "doing, hanging out laundry; "ironing
/ folding /putting away laundry".
Population aged: 15 +.
Average time per person.
Hours and minutes per day (h.:m.).
| 1961 | 1974/5 | "1985" | 1961 | 1974/5 | "1985" | ||||
| * | * | * | * | * | * | ||||
| All | M | F | M | F | M | F | |||
| Time in economic activities | |||||||||
| SNA | |||||||||
| h.:m. | 4:23 | 4:02 | 3:29 | 6:34 | 2:24 | 5:42 | 2:30 | 4:39 | 2:34 |
| % | 18 | 17 | 15 | 27 | 10 | 24 | 10 | 19 | 11 |
| non-SNA | |||||||||
| h.:m. | 3:32 | 3:02 | 3:23 | 1:37 | 5:16 | 1:31 | 4:25 | 2:12 | 4:19 |
| % | 15 | 13 | 14 | 7 | 22 | 6 | 18 | 9 | 18 |
| Total time in economic activities | |||||||||
| h.:m. | 7:55 | 7:04 | 6:52 | 8:11 | 7:40 | 7:13 | 6:55 | 6:51 | 6:53 |
| % | 33 | 29 | 29 | 34 | 32 | 30 | 29 | 29 | 29 |
| Time in non-economic activities | |||||||||
| h.:m. | 16:05 | 16:56 | 17:08 | 15:49 | 16:20 | 16:47 | 17:05 | 17:09 | 17:07 |
| % | 67 | 71 | 71 | 66 | 68 | 70 | 71 | 71 | 71 |
| Total time, all activities | |||||||||
| h.:m. | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
NOTES:
1985": Actually 1983/7
All survey formats adjusted to match the time recorded
in the 1961 diaries.
* Our calculations.
Because of rounding off and because of transformation
of time units, percentages may not always totalise to 100 and time to 24
hours.
Population aged: 16-79 years.
Average time per person.
Hours and minutes per day (h.:m.).
| 1971/2 | 1980/1 | 1990/1 | 1971/2 | 1980/1 | 1990/1 | ||||
| * | * | * | * | * | * | ||||
| All | M | F | M | F | M | F | |||
| Time in economic activities | |||||||||
| SNA (a) | |||||||||
| h.:m. | 3:38 | 3:29 | 3:37 | 5:29 | 1:56 | 4:40 | 2:23 | 4:30 | 2:49 |
| % | 15 | 15 | 15 | 23 | 8 | 20 | 10 | 19 | 12 |
| non-SNA (b) | |||||||||
| h.:m. | 4:09 | 3:39 | 3:31 | 2:13 | 5:55 | 2:26 | 4:46 | 2:36 | 4:22 |
| % | 17 | 15 | 15 | 9 | 25 | 10 | 20 | 11 | 18 |
| Total time in economic activities | |||||||||
| h.:m. | 7:47 | 7:08 | 7:08 | 7:42 | 7:51 | 7:06 | 7:19 | 7:06 | 7:11 |
| % | 32 | 30 | 30 | 32 | 33 | 30 | 30 | 30 | 30 |
| Time in non-economic activities | |||||||||
| h.:m. | 16:13 | 16:52 | 16:52 | 16:18 | 16:09 | 16:54 | 16:41 | 16:54 | 16:49 |
| % | 68 | 70 | 70 | 68 | 67 | 70 | 70 | 70 | 70 |
| Total time, all activities | |||||||||
| h.:m. | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 1977 | 1971/2 | |||||
| (pop. aged) | (6+) | (0.1+) | ||||
| M | F | M/F * | M | F | M/F * | |
| Time in economic activities | ||||||
| SNA | ||||||
| % | 18.4 | 11.8 | 1.55 | 16.7 | 12.0 | 1.39 |
| non-SNA | ||||||
| % | 13.4 | 25.6 | 0.52 | 9.9 | 19.9 | 0.49 |
| Total time in economic activities | ||||||
| % | 31.8 | 37.4 | 0.85 | 26.6 | 31.9 | 0.83 |
| Time in non-economic activities | ||||||
| % | 68.2 | 62.6 | 1.08 | 73.4 | 68.1 | 1.07 |
| Total time, all activities | ||||||
| % | 100 | 100 | 1 | 100 | 100 | 1 |
Notes:
* Our calculations.