Population aged: 15 +.
Average time per person.
Hours and minutes per day (h.:m.).
| 1961 | 1971 | 1981 | 1986 | 1992 | 1961 | 1971 | 1981 | 1986 | 1992 | ||||||
| * | * | * | * | * | * | * | * | * | * | ||||||
| All | M | F | M | F | M | F | M | F | M | F | |||||
| Time in non-SNA activities (a) | |||||||||||||||
| meal preparation | |||||||||||||||
| h.:m. | 1:04 | 0:56 | 0:50 | 0:44 | 0:47 | 0:20 | 1:47 | 0:18 | 1:32 | 0:20 | 1:19 | 0:17 | 1:11 | 0:22 | 1:10 |
| % | 33 | 30 | 28 | 25 | 24 | 20 | 37 | 17 | 35 | 17 | 33 | 14 | 30 | 17 | 28 |
| cleaning | |||||||||||||||
| h.:m. | 0:32 | 0:31 | 0:31 | 0:30 | 0:29 | 0:13 | 0:52 | 0:13 | 0:49 | 0:20 | 0:41 | 0:16 | 0:43 | 0:11 | 0:46 |
| % | 17 | 17 | 17 | 17 | 15 | 13 | 18 | 12 | 19 | 17 | 17 | 14 | 18 | 8 | 19 |
| clothing care | |||||||||||||||
| h.:m. | 0:20 | 0:14 | 0:10 | 0:10 | 0:11 | 0:05 | 0:34 | 0:02 | 0:26 | 0:02 | 0:17 | 0:01 | 0:17 | 0:02 | 0:19 |
| % | 10 | 8 | 6 | 5 | 5 | 5 | 12 | 3 | 10 | 2 | 7 | 1 | 8 | 1 | 8 |
| repairs/maintenance | |||||||||||||||
| h.:m. | 0:18 | 0:17 | 0:22 | 0:17 | 0:35 | 0:22 | 0:14 | 0:23 | 0:12 | 0:28 | 0:14 | 0:23 | 0:11 | 0:45 | 0:23 |
| % | 9 | 10 | 12 | 10 | 18 | 21 | 5 | 22 | 4 | 24 | 6 | 21 | 5 | 35 | 9 |
| marketing | |||||||||||||||
| h.:m. | 0:33 | 0:40 | 0:42 | 0:53 (b) | 0:45 | 0:26 | 0:40 | 0:34 | 0:47 | 0:35 | 0:49 | 0:45 (b) | 0:58 (b) | 0:37 | 0:52 |
| % | 17 | 22 | 24 | 30 | 24 | 26 | 14 | 32 | 18 | 29 | 21 | 39 | 25 | 28 | 21 |
| child care | |||||||||||||||
| h.:m. | 0:29 | 0:26 | 0:24 | 0:23 | 0:25 | 0:15 | 0:42 | 0:14 | 0:37 | 0:14 | 0:35 | 0:12 | 0:33 | 0:16 | 0:27 |
| % | 14 | 13 | 13 | 13 | 14 | 15 | 14 | 14 | 14 | 11 | 16 | 11 | 14 | 11 | 15 |
| Total time in non-SNA activities | |||||||||||||||
| h.:m. | 3:15 | 3:04 | 2:59 | 2:56 | 3:12 | 1:41 | 4:49 | 1:45 | 4:22 | 1:58 | 3:56 | 1:55 | 3:55 | 2:14 | 4:08 |
| % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
NOTES:
The estimates for 1961 are "backcasts" from the 1971,
1981 and 1986 data.
* Our calculations
Because of rounding off and because of transformation
of time units, percentages may not always totalise to 100 and time to 24
hours.
(a) Activity categories are those of the Canadian source
and therefore differ from our standardized categorization: "Food preparation:
meal preparation; meal clean-up Cleaning: indoor cleaning; outdoor cleaning.
Clothing care: laundry, ironing, folding; mending.
Repairs/maintenance: home repairs and maintenance; gardening
and pet care; other housework (bills).
Marketing/shopping: travel-domestic; everyday shopping;
shopping for household durable goods; shopping for personal care services;
shopping for government/financial services; adult medical/dental care (outside
home); other professional services; repair services; waiting and queuing
for purchases; other unencodeable services; travel for goods/services.
Child care: Physical child care: baby care; child care.
Tutorial child care: helping, teaching, reprimanding
children; reading, talking, conversation with children; play with children.
Other child care: medical care; other child care; travel
associated with children" (Jackson, 1992:8).
Unpaid work for the community not included.
(b) The 1986 time use survey was done in the two months
prior to Christmas.
Population aged: 15 +.
Average time per person.
Hours and minutes per day (h.:m.).
| 1961 | 1974/5 | "1985" | 1961 | 1974/5 | "1985" | ||||
| All | M | F | M | F | M | F | |||
| Time in non-SNA activities (a) | |||||||||
| cooking/washing up | |||||||||
| h.:m. * | 1:08 | 0:58 | 0:58 | 0:13 | 2:02 | 0:12 | 1:41 | 0:30 | 1:25 |
| % | 33 | 33 | 30 | 13 | 39 | 13 | 39 | 23 | 33 |
| child care | |||||||||
| h.:m. * | 0:13 | 0:13 | 0:21 | 0:04 | 0:22 | 0:05 | 0:21 | 0:11 | 0:32 |
| % | 6 | 7 | 11 | 4 | 7 | 5 | 8 | 8 | 12 |
| housework | |||||||||
| h.:m. * | 0:59 | 0:45 | 0:44 | 0:12 | 1:45 | 0:07 | 1:23 | 0:15 | 1:13 |
| % | 29 | 25 | 23 | 12 | 33 | 8 | 31 | 11 | 28 |
| odd jobs | |||||||||
| h.:m. * | 0:18 | 0:23 | 0:29 | 0:24 | 0:13 | 0:33 | 0:13 | 0:35 | 0:22 |
| % | 9 | 13 | 15 | 24 | 4 | 36 | 6 | 27 | 9 |
| shopping | |||||||||
| h.:m. * | 0:25 | 0:27 | 0:29 | 0:11 | 0:39 | 0:16 | 0:37 | 0:22 | 0:36 |
| % | 12 | 15 | 15 | 11 | 12 | 18 | 14 | 17 | 14 |
| gardening | |||||||||
| h.:m. * | 0:18 | 0:09 | 0:09 | 0:28 | 0:09 | 0:14 | 0:05 | 0:14 | 0:05 |
| % | 9 | 5 | 4 | 29 | 3 | 15 | 2 | 11 | 2 |
| community service | |||||||||
| h.:m. * | 0:05 | 0:04 | 0:05 | 0:06 | 0:04 | 0:04 | 0:04 | 0:05 | 0:05 |
| % | 2 | 2 | 2 | 6 | 1 | 4 | 2 | 4 | 2 |
| Total time in non-SNA activities | |||||||||
| h.:m. * | 3:26 | 2:59 | 3:15 | 1:38 | 5:14 | 1:31 | 4:26 | 2:12 | 4:18 |
| % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
NOTES:
"1985": actually 1983/1987.
(a) Activity categories are those of the British Time-Use
Project.
* Our calculations.
Because of transformation of time units, time may not
always totalise to 24 hours.
Population aged: 16-79 years.
Average time per person.
Hours and minutes per day (h.:m.).
| 1971/2 | 1980/1 | 1990/1 | 1971/2 | 1980/1 | 1990/1 | ||||
| * | * | * | * | * | * | ||||
| All | M | F | M | F | M | F | |||
| Time in non-SNA activities (a) | |||||||||
| food related activities | |||||||||
| h.:m. | 1:24 | 1:18 | 1:07 | 0:30 | 2:24 | 0:42 | 2:10 | 0:41 | 1:32 |
| % | 36 | 34 | 31 | 26 | 43 | 29 | 41 | 28 | 34 |
| child care | |||||||||
| h.:m. | 0:24 | 0:31 | 0:37 | 0:06 | 0:36 | 0:18 | 0:36 | 0:23 | 0:48 |
| % | 10 | 13 | 17 | 5 | 11 | 13 | 11 | 16 | 18 |
| adult care | |||||||||
| h.:m. | --- | 0:11 | 0:11 | --- | --- | 0:12 | 0:12 | 0:12 | 0:13 |
| % | 5 | 5 | 8 | 4 | 8 | 5 | |||
| textiles | |||||||||
| h.:m. | 0:36 | 0:25 | 0:20 | 0:00 | 1:00 | 0:00 | 0:42 | 0:02 | 0:47 |
| % | 16 | 11 | 9 | 0 | 18 | 0 | 13 | 1 | 14 |
| upkeep of dwell./surr. | |||||||||
| h.:m. | 0:42 | 0:36 | 0:28 | 0:12 | 1:06 | 0:18 | 0:54 | 0:17 | 0:39 |
| % | 18 | 15 | 13 | 11 | 20 | 13 | 17 | 11 | 14 |
| construction maintenance | |||||||||
| h.:m. | 0:12 | 0:14 | 0:13 | 0:36 | 0:00 | 0:24 | 0:06 | 0:24 | 0:03 |
| % | 5 | 6 | 6 | 31 | 0 | 16 | 2 | 16 | 1 |
| management/shopping | |||||||||
| h.:m. | 0:24 | 0:23 | 0:27 | 0:18 | 0:18 | 0:18 | 0:24 | 0:14 | 0:28 |
| % | 10 | 10 | 13 | 16 | 5 | 13 | 8 | 10 | 10 |
| gardening | |||||||||
| h.:m. | 0:12 | 0:13 | 0:13 | 0:12 | 0:12 | 0:12 | 0:12 | 0:15 | 0:11 |
| % | 5 | 6 | 6 | 6 | 3 | 8 | 4 | 10 | 4 |
| un paid work (community) | |||||||||
| h.:m. | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
| % | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Total time in non-SNA activities | |||||||||
| h.:m. | 3:54 | 3:51 | 3:36 | 1:54 | 5:36 | 2:24 | 5:16 | 2:28 | 4:31 |
| % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
NOTES:
* Our calculations.
Because of rounding off and because of transformation
of time units, percentages may not always totalise to 100 and time to 24
hours.
Population aged: 16-79 years.
Average time per person.
Hours and minutes per day (h.:m.).
| BULGARIA 1988 | FINLAND 1987/8 | |||||
| (10 +) | (10 +) | |||||
| All | M | F | All | M | F | |
| Time in economic activities | ||||||
| SNA | ||||||
| h.:m. * | 3:50 | 4:34 | 3:22 | 3:22 | 4:05 | 2:38 |
| % | 16 | 19 | 14 | 14 | 17 | 11 |
| NON-SNA | ||||||
| h.:m. * | 3:50 | 2:24 | 5:02 | 3:07 | 2:09 | 4:05 |
| % | 16 | 10 | 21 | 13 | 9 | 17 |
| Total time in economic activities | ||||||
| h.:m. * | 7:40 | 6:58 | 8:24 | 6:29 | 6:14 | 6:43 |
| % | 32 | 29 | 35 | 27 | 16 | 28 |
| Time in non-economic activities | ||||||
| h.:m. * | 16:19 | 17:02 | 15:36 | 17:31 | 17:45 | 17:17 |
| % | 68 | 71 | 65 | 73 | 74 | 72 |
| Total time, all activities | ||||||
| h.:m. * | 24 | 24 | 24 | 24 | 24 | 24 |
| % | 100 | 100 | 100 | 100 | 100 | 100 |
NOTES:
* Our calculations.
Because of rounding off and because of transformation
of time units, percentages may not always totalise to 100 and time to 24
hours.
Average time per person.
Hours and minutes per day (h.:m.).
| BULGARIA 1988 | FINLAND 1987/8 | |||||
| (pop. aged) | (10 +) | (10 +) | ||||
| All | M | F | All | M | F | |
| food | 0:53 | 0:12 | 1:32 | 0:48 | 0:20 | 1:15 |
| %* | 24 | 9 | 30 | 25 | 15 | 31 |
| food preparation | 0:36 | 0:07 | 1:02 | 0:37 | 0:16 | 0:56 |
| washing up | 0:18 | 0:05 | 0:30 | 0:12 | 0:04 | 0:19 |
| housekeeping | 1:00 | 0:09 | 1:46 | 0:41 | 0:11 | 1:08 |
| %* | 27 | 6 | 15 | 22 | 8 | 28 |
| in.cleaning | 0:22 | 0:08 | 0:35 | 0:23 | 0:10 | 0:35 |
| laundry | 0:16 | 0:01 | 0:30 | 0:08 | 0:01 | 0:14 |
| clothes upk. | 0:22 | 0:01 | 0:42 | 0:10 | 0:00 | 0:19 |
| maintenance | 1:04 | 1:22 | 0:47 | 0:46 | 1:00 | 0:32 |
| %* | 28 | 58 | 35 | 24 | 45 | 13 |
| heat./water | 0:06 | 0:08 | 0:04 | 0:06 | 0:09 | 0:04 |
| home upkeep | 0:12 | 0:22 | 0:03 | 0:11 | 0:21 | 0:02 |
| garden./pres. (a) | 0:32 | 0:37 | 0:28 | 0:05 | 0:04 | 0:07 |
| out. cleaning | 0:03 | 0:04 | 0:03 | 0:05 | 0:06 | 0:04 |
| other dom. (b) | 0:02 | 0:02 | 0:03 | 0:15 | 0:14 | 0:15 |
| dom. travel (a) | 0:08 | 0:10 | 0:06 | 0:04 | 0:06 | 0:02 |
| child care | 0:19 | 0:08 | 0:30 | 0:18 | 0:10 | 0:25 |
| %* | 8 | 6 | 10 | 10 | 8 | 11 |
| shopping (c) | 0:30 | 0:30 | 0:31 | 0:37 | 0:32 | 0:41 |
| %* | 13 | 21 | 10 | 19 | 24 | 17 |
| total | 3:46 | 2:21 | 5:05 | 3:11 | 2:15 | 4:03 |
| %* | 100 | 100 | 100 | 100 | 100 | 100 |
| Activity | Equality ratios (a) | |
| BULGARIA | FINLAND | |
| food | 88 | 79 |
| food preparation | 90 | 78 |
| washing up | 86 | 83 |
| housekeeping | 92 | 86 |
| indoor cleaning | 81 | 78 |
| laundry and clooth upkeep | 97 | 97 |
| maintenance | 36 | 35 |
| heating/water | 33 | 31 |
| home upkeep | 12 | 9 |
| gardening/preserving | 43 | 64 |
| preserving | ||
| outdoor cleaning | 43 | 40 |
| other domestic | 60 | 52 |
| domestic travel | 38 | 25 |
| child care | 79 | 71 |
| shopping/errands | 51 | 56 |
| housework total | 68 | 64 |
NOTES: * Our calculations.
(a) Time used by women expressed as a percentage of the total
time used by men and women. A high percentage for a specific activity means
that the activity is female-dominated, a low percentage means that the activity
is male-dominated and a medium percentage shows that the activity is equally
shared between men and women.