Population aged: 0.1 +.
Average time per person.
Hours and minutes per day (h.:m.).
| 1988 | |||
| All | M | F | |
| Time in economic activities | |||
| SNA | |||
| h.:m. | 3:26 | 4:00 | 2:53 |
| % | 14 | 17 | 12 |
| NON-SNA | |||
| h.:m. | 3:37 | 2:23 | 4:47 |
| % | 15 | 10 | 20 |
| Total time in economic activities | |||
| h.:m. | 7:03 | 6:23 | 7:40 |
| % | 29 | 27 | 32 |
| Time in non-economic activities | |||
| h.:m. | 16:57 | 17:37 | 16:20 |
| % | 71 | 73 | 68 |
| Total time, all activities | |||
| h.:m. | 24 | 24 | 24 |
| % | 100 | 100 | 100 |
Average time per person.
Hours and minutes per day (h.:m.).
| BULGARIA | |||
| 1988 | |||
| (pop. aged) | (0.1 + ) | ||
| All | M | F | |
| Time in non-SNA activities (a) | |||
| food related activities | |||
| h.:m. | 0:51 | 0:14 | 0:86 |
| % | 24 | 10 | 30 |
| child care | |||
| h.:m. | 0:17 | 0:07 | 0:27 |
| % | 8 | 5 | 9 |
| adult care | |||
| h.:m. | 0:02 | 0:01 | 0:03 |
| % | 1 | 1 | 1 |
| textiles | |||
| h.:m. | 0:33 | 0:02 | 0:63 |
| % | 15 | 1 | 22 |
| upkeep of dwell./surr. | |||
| h.:m. | 0:28 | 0:17 | 0:37 |
| % | 13 | 12 | 13 |
| construction maintenance | |||
| h.:m. | 0:11 | 0:19 | 0:03 |
| % | 5 | 13 | 1 |
| management/shopping | |||
| h.:m. | 0:24 | 0:24 | 0:24 |
| % | 11 | 17 | 9 |
| gardening | |||
| h.:m. | 0:37 | 0:43 | 0:32 |
| % | 17 | 30 | 11 |
| unpaid work (community) | |||
| h.:m. | 0:13 | 0:15 | 0:11 |
| % | 6 | 11 | 4 |
| Total time in non-SNA activities | |||
| h.:m. | 3:36 | 2:22 | 4:46 |
| % | 100 | 100 | 100 |
NOTE:
(a) For the detailed content of these categories, see
Appendix 1.
Population aged: 0.1 +.
Average time per resident.
| 1988 | |||
| All | M | F * | |
| Longevity | 71.33 | 68.12 | 74.77 |
| Time in economic activities | |||
| SNA | |||
| h. | 89258 | 99414 | 78735 |
| % | 100 | 79 | |
| NON-SNA | |||
| h. | 94118 | 59341 | 130587 |
| % | 100 | 220 | |
| Total time in economic activities | |||
| h. | 183376 | 158755 | 209322 |
| % | 100 | 132 | |
| Time in non-economic activities | |||
| h. | 441475 | 437976 | 445663 |
| % | 100 | 102 | |
| Total time, all activities | |||
| h. | 624851 | 596731 | 654985 |
| % | 100 | 100 | |
NOTE:
* : The female percentage is relative to a base of 100
for the male hours
Per cent of GDP.
| Value of labour inputs ## | Value of production | Sources | |||||||
| SNA | Non-SNA | SNA | Non-SNA | ||||||
| C.o.E. # | W. Sp ## | GDP | gross V.A. at cost of inputs labour factor: W. SP##) | ||||||
| (i.e. gr. w +) | n.w. | gr.w. | gr.w. + | n.w. | gr.w. | gr.w. + | |||
| Australia
1992
(age:15+) |
51 | 72 | 100 | 86 | Ironmonger (1994) | ||||
| Denmark
1987
(age:16-74) |
56 * | 21 (a) * | 37 */** | 100 | 43 (b) ** | * Mollgaard and Rormose (1995); **Bonke (1993) | |||
| Finland
1990
(age:15+) |
56 | 45 | 100 | 46.4 | Vihavainen (a) (1995) | ||||
| France 1985
(age:15+) |
33 | 36 | 100 | Chadeau (1992) | |||||
| Germany (a) 1992
(age:16+) |
55 | 31 | 45 | 54 (b) | 100 | 33 | 47 | 55 (c) | Schäfer and Schwarz (1994) |
| Norway 1990
(age:16-79) |
38 | 100 | Dahle, Kitterod (1992) | ||||||
| Bulgaria
(a) 1988
(age:0.1+) |
85 | 100 | 47 | 71 | 84 | Zachariev, Todorova, Tcsekova, Mantchevska (1994m unpubl.) | |||
Per cent of GDP.
| Valuation methods | Value of labour inputs ## | Value of production | Sources | ||||||
| SNA | Non-SNA | SNA | Non-SNA | ||||||
| C.o.E. # | W. Sp ## | GDP | gross V.A. at cost of inputs (labour factor: W. SP##) | ||||||
| (i.e. gr. w .+) | n.w. | gr.w. | gr.w. + | n.w. | gr.w. | gr.w. + | |||
| Denmark | |||||||||
| 1964 (age:16+) | 28 (a) | Bonke (1993) | |||||||
| 1975 (age:16+) | 39 (a) | Bonke (1993) | |||||||
| 1987 (age:16-74) | 56 * | 21 (b) * | 37 */** | 43 (c) ** | |||||
| (age : 16-74) | Molligaard and Rormose (1995; ** Bonke (1993) | ||||||||
| Finland | |||||||||
| 1979/1982 (age:16-75) | 41.7 (a) | Finland, P.VIII (1982) | |||||||
| 1990 (age:15+) | 56 | 45 | 100 | 46.4 | Vihavainen (b) (1995) | ||||
| Norway | |||||||||
| 1972 (age:16-79) | 53 (a) | ||||||||
| 1981 (age:16-79) | 41 (a) | ||||||||
| 1990 (age:16-79) | 38 (a) | Dahle, Kitterod (1992) | |||||||
| Bulgaria (a) | |||||||||
| 1971 (age:6+) | 52 (b) | 100 | 43 | 48 | 54 | Zachariev, Todorova, Tcsekova, Mantchevska (1994, unpubl.) | |||
| 1977 (age:6+) | 42 (b) | 100 | 27 | 38 | 42 | ||||
| 1988 (age:0.1+) | 85 | 100 | 47 | 71 | 84 | ||||
Per cent (%) of extended private consumption.
| Valuation methods | Private consumption | Sources | ||
| Extended SNA
SNA + NON-SNA |
SNA modified (a) | NON-SNA | ||
| Finland 1990 | 100 | 37 | 63 | Statistics Finland (a) (1994) |
| Germany (a) 1992 | 100 | 38 | 62 (b) | Schäfer and Schwarz (1994) |
| Bulgaria (a) (1988) | 100 | 42 | 58 | Tcsekova 1994, unpublished) |
NOTES:
(a): "Private consumption" as given in SNA minus goods
and services used in non-SNA production (I.e. intermediate inputs and consumer
durables).
Finland: (a) Unpublished calculations.
Germany: (a) Old LŠnder only (former territory of the
Federal Republic of Germany). (b) Value of production in non-SNA activities
(labour factor calculated on net wages of substitute household workers,
polyvalent).
Bulgaria: (a) The value of labour inputs and therefore
the value of production are calculated on a different population basis
(age: 0.1 +) than in other studies (age: 15+). See details in section 2.4.
| Valuation methods | Private consumption
current PPS U.S. $ |
Sources | ||
| Extended SNA
SNA + NON-SNA |
SNA modified (a) | NON-SNA
(b) |
||
| 1971 | Time-use
data: see section 2
Monetary valuation: Mantchevska and Ilieva (1994 unpubl.) |
|||
| U.S.$ | 2735.8 | 963 | 1772.8 | |
| % | 100 | 35.2 | 64.8 | |
| 1971 | ||||
| U.S.$ | 3198 | 1244 | 1954 | |
| % | 100 | 38.9 | 61.1 | |
| 1971 | ||||
| U.S.$ | 2137 | 889 | 1248 | |
| % | 100 | 41.6 | 58.4 | |
Current PPP U.S.$ and average time per person in hours and minutes per day (h.:m.)
| Per capita extended
private consumption
(SNA + NON-SNA) U.S. $ (PPP) |
Total economic time
per person
(SNA (a) + NON-SNA (b)) h.:m |
Standardized extended
per capita consumption (9)
U.S. $ (PPP) |
Sources | |
| 1971 | Time-use
data: see section 2
Monetary valuation: Mantchevska and Ilieva (1994 unpubl.) |
|||
| h.:m. | 8:40 | |||
| U.S.$ | 2736 | 2516 | ||
| 1977 | ||||
| h.:m. | 8:19 | |||
| U.S.$ | 3198 | 3075 | ||
| 1988 | ||||
| h.:m. | 7:03 | |||
| U.S.$ | 2137 | 2440 | ||